Lachance and Bussell Family Genealogy
Turton, (Spink), SD
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Mar 1888 | I37693 |
2 | ![]() | 3 Jul 1883 | I37690 |
3 | ![]() | 4 Aug 1903 | I37739 |
4 | ![]() | 17 Jul 1890 | I37669 |
5 | ![]() | 19 Apr 1914 | I37733 |
6 | ![]() | 14 Mar 1929 | I37663 |
7 | ![]() | 1 Jul 1921 | I37737 |
8 | ![]() | 25 Dec 1906 | I37800 |
9 | ![]() | 18 Apr 1927 | I37738 |
10 | ![]() | 2 Jan 1913 | I37672 |
11 | ![]() | 24 Jul 1915 | I37674 |
12 | ![]() | 7 Feb 1922 | I37680 |
13 | ![]() | 3 Aug 1911 | I37670 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Aug 1914 | I37641 |
2 | ![]() | 14 Apr 1938 | I37640 |
3 | ![]() | 19 Oct 1914 | I37733 |
4 | ![]() | 1915 | I37798 |
5 | ![]() | Sep 1944 | I37729 |
6 | ![]() | 1 Dec 1886 | I37636 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1944 | I37729 |
2 | ![]() | 26 Jul 2008 | I37734 |
3 | ![]() | I37730 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | KLAPPERICH / LABRIE | 7 Nov 1893 | F16664 |
2 | SCHMIDT / LABRIE | 12 Oct 1910 | F16656 |