![]() |
![]() Home | What's New | Sources | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 61
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 5 Feb 1648 | Québec, Canada | I8454 | Lachance_Bussell | |
| 2 | 5 Feb 1655 | Québec, Canada | I8394 | Lachance_Bussell | |
| 3 | Abt 5 Feb 1673 | Montréal, (Île de Montréal), Québec, Canada | I48905 | Lachance_Bussell | |
| 4 | 5 Feb 1687 | Beaupré, (Montmorency), Québec, Canada | I9024 | Lachance_Bussell | |
| 5 | 5 Feb 1702 | Rivière-Ouelle, (Kamouraska), Québec, Canada | I1881 | Lachance_Bussell | |
| 6 | 5 Feb 1704 | Grand-St-Antoine, Québec, Canada | I36077 | Lachance_Bussell | |
| 7 | 5 Feb 1704 | Ste-Anne-de-Beaupré, (Montmorency), Québec, Canada | I29572 | Lachance_Bussell | |
| 8 | 5 Feb 1713 | Sainte-Famille, Île-d'Orléans, (Montmorency), Québec, Canada | I7330 | Lachance_Bussell | |
| 9 | 5 Feb 1714 | L'Islet, Québec, Canada | I22291 | Lachance_Bussell | |
| 10 | 5 Feb 1714 | Charlesbourg, Québec, Canada | I9746 | Lachance_Bussell | |
| 11 | 5 Feb 1715 | Beaumont, (Bellechasse), Québec, Canada | I40723 | Lachance_Bussell | |
| 12 | 5 Feb 1718 | I44164 | Lachance_Bussell | ||
| 13 | 5 Feb 1729 | L'Islet, Québec, Canada | I3655 | Lachance_Bussell | |
| 14 | 5 Feb 1730 | Montréal, (Île de Montréal), Québec, Canada | I35496 | Lachance_Bussell | |
| 15 | 5 Feb 1732 | Cap-Saint-Ignace, (Montmagny), Québec, Canada | I8867 | Lachance_Bussell | |
| 16 | 5 Feb 1737 | Kamouraska, (Kamouraska), Québec, Canada | I25680 | Lachance_Bussell | |
| 17 | 5 Feb 1741 | L'Islet, Québec, Canada | I23213 | Lachance_Bussell | |
| 18 | 5 Feb 1744 | St-Michel, (de Bellechasse), Québec, Canada | I1672 | Lachance_Bussell | |
| 19 | 5 Feb 1745 | Montréal, (Île de Montréal), Québec, Canada | I49873 | Lachance_Bussell | |
| 20 | 5 Feb 1754 | Saint-Laurent, Île-d'Orléans, (Montmorency), Québec, Canada | I2032 | Lachance_Bussell | |
| 21 | 5 Feb 1754 | New York, NY | I44380 | Lachance_Bussell | |
| 22 | 5 Feb 1754 | St-Laurent, Montréal, Québec, Canada | I59469 | Lachance_Bussell | |
| 23 | 5 Feb 1755 | St-Pierre-de-la-Rivière-du-Sud, (Montmagny), Québec, Canada | I34596 | Lachance_Bussell | |
| 24 | 5 Feb 1761 | Sault-au-Récollet, (Íle-de-Montréal), Québec, Canada | I35435 | Lachance_Bussell | |
| 25 | 5 Feb 1761 | Sault-au-Récollet, (Íle-de-Montréal), Québec, Canada | I35436 | Lachance_Bussell | |
| 26 | 5 Feb 1763 | Pointe-Claire, Québec, Canada | I41697 | Lachance_Bussell | |
| 27 | 5 Feb 1768 | Ste-Anne-de-la-Pocatière, (Kamouraska), Québec, Canada | I4357 | Lachance_Bussell | |
| 28 | 5 Feb 1774 | Kamouraska, (Kamouraska), Québec, Canada | I4278 | Lachance_Bussell | |
| 29 | Abt 5 Feb 1795 | I5022 | Lachance_Bussell | ||
| 30 | 5 Feb 1799 | Lotbiniére, (Lotbiniére), Québec, Canada | I53216 | Lachance_Bussell | |
| 31 | Abt 5 Feb 1802 | Saint-François-de-la-Rivière-du-Sud, (Montmagny), Québec, Canada | I37111 | Lachance_Bussell | |
| 32 | Abt 5 Feb 1809 | I4178 | Lachance_Bussell | ||
| 33 | 5 Feb 1813 | St-Roch-de-l'Achigan, (L'Assomption), Québec, Canada | I12900 | Lachance_Bussell | |
| 34 | 5 Feb 1821 | I15316 | Lachance_Bussell | ||
| 35 | 5 Feb 1852 | I59263 | Lachance_Bussell | ||
| 36 | 5 Feb 1854 | Ste-Croix, (Lotbinière), Québec, Canada | I27276 | Lachance_Bussell | |
| 37 | 5 Feb 1863 | Rochester, (Strafford), NH | I14539 | Lachance_Bussell | |
| 38 | 5 Feb 1874 | Webster, (Worcester), MA | I25642 | Lachance_Bussell | |
| 39 | 5 Feb 1875 | Québec, (Québec-ville), Canada | I51913 | Lachance_Bussell | |
| 40 | 5 Feb 1878 | Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I634 | Lachance_Bussell | |
| 41 | 5 Feb 1882 | Formosa, Ontario, Canada | I59339 | Lachance_Bussell | |
| 42 | 5 Feb 1887 | Beauceville, (Beauce), Québec, Canada | I81714 | Lachance_Bussell | |
| 43 | 5 Feb 1889 | Saint-Georges, (de Beauce), Québec, Canada | I53538 | Lachance_Bussell | |
| 44 | 5 Feb 1891 | Augusta, (Kennebec), ME | I5686 | Lachance_Bussell | |
| 45 | 5 Feb 1892 | Brooks, (Red Lake), MN | I29282 | Lachance_Bussell | |
| 46 | 5 Feb 1892 | Sherbrooke, (Sherbrooke), Québec, Canada | I53050 | Lachance_Bussell | |
| 47 | 5 Feb 1892 | Québec, (Québec-ville), Canada | I54079 | Lachance_Bussell | |
| 48 | 5 Feb 1893 | Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I75576 | Lachance_Bussell | |
| 49 | 5 Feb 1896 | Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I75959 | Lachance_Bussell | |
| 50 | 5 Feb 1899 | I60042 | Lachance_Bussell | ||
Matches 1 to 21 of 21
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 5 Feb 1636 | Notre-Dame de Mortagne, ev. Chartres, France | I17229 | Lachance_Bussell | |
| 2 | 5 Feb 1653 | Québec, (Québec-ville), Canada | I17225 | Lachance_Bussell | |
| 3 | 5 Feb 1673 | Montréal, (Île de Montréal), Québec, Canada | I48905 | Lachance_Bussell | |
| 4 | 5 Feb 1685 | Saint-Laurent, Île-d'Orléans, (Montmorency), Québec, Canada | I1031 | Lachance_Bussell | |
| 5 | 5 Feb 1795 | I5022 | Lachance_Bussell | ||
| 6 | 5 Feb 1797 | (All Saints Church), Curland, (Somerset), England | I82440 | Lachance_Bussell | |
| 7 | 5 Feb 1801 | (St-Roch), St-Roch-des-Aulnaies, (L'Islet), Québec, Canada | I1038 | Lachance_Bussell | |
| 8 | 5 Feb 1802 | Saint-François-de-la-Rivière-du-Sud, (Montmagny), Québec, Canada | I37111 | Lachance_Bussell | |
| 9 | 5 Feb 1809 | La Présentation, (St-Hyacinthe), Québec, Canada | I4178 | Lachance_Bussell | |
| 10 | 5 Feb 1866 | (Christ Church), Sorel, (Richelieu), Québec, Canada | I70504 | Lachance_Bussell | |
| 11 | 5 Feb 1867 | (Saint-Jean-Baptiste), Saint-Jean, Île-d'Orléans, (Montmorency), Québec, Canada | I5218 | Lachance_Bussell | |
| 12 | 5 Feb 1875 | (Saint-Sauveur), Ville de Québec, Québec, Canada | I51913 | Lachance_Bussell | |
| 13 | 5 Feb 1878 | (Saint-Évariste), Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I634 | Lachance_Bussell | |
| 14 | 5 Feb 1887 | (St-François-de-Beauce), Beauceville, (Beauce), Québec, Canada | I81714 | Lachance_Bussell | |
| 15 | 5 Feb 1889 | (Saint-Évariste), Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I74430 | Lachance_Bussell | |
| 16 | 5 Feb 1889 | (Saint-Georges), Saint-Georges, (de Beauce), Québec, Canada | I53538 | Lachance_Bussell | |
| 17 | 5 Feb 1893 | (Saint-Évariste), Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I75576 | Lachance_Bussell | |
| 18 | 5 Feb 1896 | (Saint-Évariste), Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I75959 | Lachance_Bussell | |
| 19 | 5 Feb 1901 | (St. John the Baptist), Brunswick, (Cumberland), ME | I48651 | Lachance_Bussell | |
| 20 | 5 Feb 1904 | (Saint-Évariste), Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I79468 | Lachance_Bussell | |
| 21 | 5 Feb 1908 | (St. John the Baptist), Brunswick, (Cumberland), ME | I47019 | Lachance_Bussell | |
Matches 1 to 50 of 50
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Feb 1648 | Québec, Canada | I31302 | Lachance_Bussell | |
| 2 | Bef 6 Feb 1671 | l'Île d'Orléans, Montmorency, Québec, Canada | I40384 | Lachance_Bussell | |
| 3 | Bef 6 Feb 1679 | Ste-Anne-de-la-Pocatière, (Kamouraska), Québec, Canada | I8428 | Lachance_Bussell | |
| 4 | 5 Feb 1682 | Bonsecours, L'Islet, Québec, Canada | I8395 | Lachance_Bussell | |
| 5 | 5 Feb 1698 | Ste-Anne-de-Beaupré, (Montmorency), Québec, Canada | I24759 | Lachance_Bussell | |
| 6 | 5 Feb 1702 | Château-Richer, (Montmorency), Québec, Canada | I77537 | Lachance_Bussell | |
| 7 | 5 Feb 1703 | Charlesbourg, Québec, Canada | I24701 | Lachance_Bussell | |
| 8 | 5 Feb 1703 | Beauport, (Québec), Québec, Canada | I23606 | Lachance_Bussell | |
| 9 | 5 Feb 1703 | Beauport, (Québec), Québec, Canada | I23181 | Lachance_Bussell | |
| 10 | Between 5 Feb 1725 and 16 Feb 1727 | Kingston, (Ulster), NY | I43846 | Lachance_Bussell | |
| 11 | 5 Feb 1726 | Beauport, (Québec), Québec, Canada | I29398 | Lachance_Bussell | |
| 12 | 5 Feb 1743 | St-Joseph-de-Beauce, (Beauce), Québec, Canada | I28531 | Lachance_Bussell | |
| 13 | 5 Feb 1743 | Yamaska, (Yamaska), Québec, Canada | I2740 | Lachance_Bussell | |
| 14 | 5 Feb 1745 | Rivière-Ouelle, (Kamouraska), Québec, Canada | I3230 | Lachance_Bussell | |
| 15 | 5 Feb 1748 | Saint-Pierre, Île-d'Orléans, (Montmorency), Québec, Canada | I2144 | Lachance_Bussell | |
| 16 | 5 Feb 1760 | St-Joseph-de-Beauce, (Beauce), Québec, Canada | I20920 | Lachance_Bussell | |
| 17 | 5 Feb 1764 | St-Roch-des-Aulnaies, (L'Islet), Québec, Canada | I29137 | Lachance_Bussell | |
| 18 | 5 Feb 1768 | Sainte-Marie, (Beauce), Québec, Canada | I12781 | Lachance_Bussell | |
| 19 | 5 Feb 1770 | Sainte-Famille, Île-d'Orléans, (Montmorency), Québec, Canada | I15883 | Lachance_Bussell | |
| 20 | 5 Feb 1774 | Québec, Canada | I2183 | Lachance_Bussell | |
| 21 | 5 Feb 1776 | Rivière-Ouelle, (Kamouraska), Québec, Canada | I3238 | Lachance_Bussell | |
| 22 | Aft 4 Feb 1780 | I24123 | Lachance_Bussell | ||
| 23 | 5 Feb 1826 | I56989 | Lachance_Bussell | ||
| 24 | 5 Feb 1837 | Sainte-Marie, Québec, Canada | I19512 | Lachance_Bussell | |
| 25 | 5 Feb 1874 | Saint-Eustache, Québec, Canada | I12432 | Lachance_Bussell | |
| 26 | Bef 6 Feb 1888 | I63341 | Lachance_Bussell | ||
| 27 | Bef 6 Feb 1888 | I63343 | Lachance_Bussell | ||
| 28 | Bef 6 Feb 1893 | I8583 | Lachance_Bussell | ||
| 29 | 5 Feb 1902 | I48846 | Lachance_Bussell | ||
| 30 | 5 Feb 1903 | Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I73584 | Lachance_Bussell | |
| 31 | 5 Feb 1908 | Fitchburg, (Worcester), MA | I81188 | Lachance_Bussell | |
| 32 | 5 Feb 1915 | La Passe, Ontario, Renfrew, Canada | I12699 | Lachance_Bussell | |
| 33 | 5 Feb 1923 | Fall River, (Bristol), MA | I1946 | Lachance_Bussell | |
| 34 | 5 Feb 1925 | Marquette, (Marquette), MI | I12820 | Lachance_Bussell | |
| 35 | 5 Feb 1931 | Waterville, (Kennebec), ME | I46856 | Lachance_Bussell | |
| 36 | 5 Feb 1947 | White Plains, (Westchester), NY | I43931 | Lachance_Bussell | |
| 37 | 5 Feb 1959 | I70750 | Lachance_Bussell | ||
| 38 | 5 Feb 1976 | I70362 | Lachance_Bussell | ||
| 39 | 5 Feb 1976 | Lewiston, (Androscoggin), ME | I17406 | Lachance_Bussell | |
| 40 | 5 Feb 1982 | (St. Mary's General Hospital), Lewiston, (Androscoggin), ME | I42109 | Lachance_Bussell | |
| 41 | 5 Feb 1985 | I19962 | Lachance_Bussell | ||
| 42 | 5 Feb 1990 | (St. Mary's General Hospital), Lewiston, (Androscoggin), ME | I65722 | Lachance_Bussell | |
| 43 | 5 Feb 1996 | I55938 | Lachance_Bussell | ||
| 44 | 5 Feb 1998 | Peck, (Clearwater), ID | I78915 | Lachance_Bussell | |
| 45 | 5 Feb 2004 | (Ffynnon Bwla Farm), Pontypridd, (Glamorganshire), Wales | I83633 | Lachance_Bussell | |
| 46 | 5 Feb 2005 | (Montello Manor), Lewiston, (Androscoggin), ME | I56412 | Lachance_Bussell | |
| 47 | 5 Feb 2006 | Greenwood, (Oxford), ME | I38394 | Lachance_Bussell | |
| 48 | 5 Feb 2007 | (St. Mary's Regional Medical Center), Lewiston, (Androscoggin), ME | I60498 | Lachance_Bussell | |
| 49 | 5 Feb 2007 | (Androscoggin Home Care and Hospice), Auburn, (Androscoggin), ME | I60628 | Lachance_Bussell | |
| 50 | 5 Feb 2010 | Fall River, (Bristol), MA | I42541 | Lachance_Bussell | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 5 Feb 1648 | Beaupré, (Montmorency), Québec, Canada | I25330 | Lachance_Bussell | |
| 2 | 5 Feb 1810 | (St-Roch), St-Roch-de-l'Achigan, (L'Assomption), Québec, Canada | I83304 | Lachance_Bussell | |
| 3 | 5 Feb 1863 | (St-Cyprien), Napierville, (Napierville), Québec, Canada | I67966 | Lachance_Bussell | |
| 4 | 5 Feb 1887 | (Saint-Évariste), Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I73803 | Lachance_Bussell | |
| 5 | 5 Feb 1894 | St-Jean-de-Dieu, (Rivière-du-Loup), Québec, Canada | I63984 | Lachance_Bussell | |
| 6 | 5 Feb 1896 | (St-François-de-Beauce), Beauceville, (Beauce), Québec, Canada | I785 | Lachance_Bussell | |
| 7 | 5 Feb 1896 | (Saint-Évariste), Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I70982 | Lachance_Bussell | |
| 8 | 5 Feb 1896 | (Saint-Évariste), Saint-Évariste-de-Forsyth, (Frontenac), Québec, Canada | I22181 | Lachance_Bussell | |
| 9 | 5 Feb 1917 | (Poughkeepsie Rural Cemetery), Poughkeepise, (Dutchess), NY | I43061 | Lachance_Bussell | |
| 10 | 5 Feb 1940 | Lewiston, (Androscoggin), ME | I25 | Lachance_Bussell | |
| 11 | 5 Feb 1941 | (St. Peter's Cemetery), Lewiston, (Androscoggin), ME | I55239 | Lachance_Bussell | |
| 12 | 5 Feb 1953 | Maine | I83789 | Lachance_Bussell | |
| 13 | 5 Feb 1969 | (St. Peter's Cemetery), Lewiston, (Androscoggin), ME | I14033 | Lachance_Bussell | |
| 14 | 5 Feb 1987 | (St. Peter's Cemetery), Lewiston, (Androscoggin), ME | I84126 | Lachance_Bussell | |
| 15 | 5 Feb 1996 | Cumberland, (Providence), RI | I32142 | Lachance_Bussell | |
| 16 | 5 Feb 2007 | (Gracelawn Memorial Park), Auburn, (Androscoggin), ME | I60408 | Lachance_Bussell | |
| 17 | 5 Feb 2008 | (St. Peter's Cemetery), Lewiston, (Androscoggin), ME | I14901 | Lachance_Bussell | |
Matches 1 to 50 of 180
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 5 Feb 1674 | Sainte-Famille, Île-d'Orléans, (Montmorency), Québec, Canada | I16328 | Lachance_Bussell | |
| 2 | 5 Feb 1674 | Sainte-Famille, Île-d'Orléans, (Montmorency), Québec, Canada | I16327 | Lachance_Bussell | |
| 3 | 5 Feb 1679 | Québec, Canada | I19024 | Lachance_Bussell | |
| 4 | 5 Feb 1679 | Québec, Canada | I19023 | Lachance_Bussell | |
| 5 | 5 Feb 1685 | Beauport, (Québec), Québec, Canada | I25992 | Lachance_Bussell | |
| 6 | 5 Feb 1685 | Beauport, (Québec), Québec, Canada | I29695 | Lachance_Bussell | |
| 7 | 5 Feb 1691 | Charlesbourg, Québec, Canada | I43639 | Lachance_Bussell | |
| 8 | 5 Feb 1691 | Charlesbourg, Québec, Canada | I43640 | Lachance_Bussell | |
| 9 | 5 Feb 1691 | (Notre-Dame-de-Québec), Québec, (Québec-ville), Canada | I52928 | Lachance_Bussell | |
| 10 | 5 Feb 1691 | (Notre-Dame-de-Québec), Québec, (Québec-ville), Canada | I52927 | Lachance_Bussell | |
| 11 | 5 Feb 1696 | (St-Michel-de-La-Durantaye), St-Michel, (Bellechasse), Québec, Canada | I30003 | Lachance_Bussell | |
| 12 | 5 Feb 1696 | (St-Michel-de-La-Durantaye), St-Michel, (Bellechasse), Québec, Canada | I30004 | Lachance_Bussell | |
| 13 | 5 Feb 1697 | (Notre-Dame-de-Québec), Québec, (Québec-ville), Canada | I9410 | Lachance_Bussell | |
| 14 | 5 Feb 1697 | (Notre-Dame-de-Québec), Québec, (Québec-ville), Canada | I9411 | Lachance_Bussell | |
| 15 | 5 Feb 1703 | Montréal, (Île de Montréal), Québec, Canada | I37935 | Lachance_Bussell | |
| 16 | 5 Feb 1703 | Montréal, (Île de Montréal), Québec, Canada | I37934 | Lachance_Bussell | |
| 17 | 5 Feb 1714 | (Notre-Dame-de-Liesse), Rivière-Ouelle, (Kamouraska), Québec, Canada | I42041 | Lachance_Bussell | |
| 18 | 5 Feb 1714 | St-François-de-Sales, (Île-Jesus), Québec, Canada | I68705 | Lachance_Bussell | |
| 19 | 5 Feb 1714 | L'Islet, Québec, Canada | I27336 | Lachance_Bussell | |
| 20 | 5 Feb 1714 | Beauport, (Québec), Québec, Canada | I9707 | Lachance_Bussell | |
| 21 | 5 Feb 1714 | L'Islet, Québec, Canada | I27337 | Lachance_Bussell | |
| 22 | 5 Feb 1714 | Beauport, (Québec), Québec, Canada | I9706 | Lachance_Bussell | |
| 23 | 5 Feb 1714 | St-François-de-Sales, (Île-Jesus), Québec, Canada | I68704 | Lachance_Bussell | |
| 24 | 5 Feb 1714 | (Notre-Dame-de-Liesse), Rivière-Ouelle, (Kamouraska), Québec, Canada | I42040 | Lachance_Bussell | |
| 25 | 5 Feb 1719 | Beauport, (Québec), Québec, Canada | I9766 | Lachance_Bussell | |
| 26 | 5 Feb 1719 | Beauport, (Québec), Québec, Canada | I9765 | Lachance_Bussell | |
| 27 | 5 Feb 1720 | (Saint-Augustin-de-Desmaures), Saint-Augustin, (Portneuf), Québec, Canada | I62956 | Lachance_Bussell | |
| 28 | 5 Feb 1720 | Lachine, Québec, Canada | I35515 | Lachance_Bussell | |
| 29 | 5 Feb 1720 | (Saint-Augustin-de-Desmaures), Saint-Augustin, (Portneuf), Québec, Canada | I62955 | Lachance_Bussell | |
| 30 | 5 Feb 1720 | Lachine, Québec, Canada | I35516 | Lachance_Bussell | |
| 31 | 5 Feb 1725 | Beauport, (Québec), Québec, Canada | I43657 | Lachance_Bussell | |
| 32 | 5 Feb 1725 | Ste-Anne-de-Beaupré, (Montmorency), Québec, Canada | I30513 | Lachance_Bussell | |
| 33 | 5 Feb 1725 | Ste-Anne-de-Beaupré, (Montmorency), Québec, Canada | I30515 | Lachance_Bussell | |
| 34 | 5 Feb 1725 | Beauport, (Québec), Québec, Canada | I43656 | Lachance_Bussell | |
| 35 | 5 Feb 1730 | Beauport, (Québec), Québec, Canada | I9741 | Lachance_Bussell | |
| 36 | 5 Feb 1730 | Beauport, (Québec), Québec, Canada | I9740 | Lachance_Bussell | |
| 37 | 5 Feb 1731 | Neuville, Portneuf, Québec, Canada | I26500 | Lachance_Bussell | |
| 38 | 5 Feb 1731 | Neuville, Portneuf, Québec, Canada | I26501 | Lachance_Bussell | |
| 39 | 5 Feb 1736 | Beauport, (Québec), Québec, Canada | I17332 | Lachance_Bussell | |
| 40 | 5 Feb 1736 | Beauport, (Québec), Québec, Canada | I17297 | Lachance_Bussell | |
| 41 | 5 Feb 1742 | Saint-Laurent, Île-d'Orléans, (Montmorency), Québec, Canada | I38264 | Lachance_Bussell | |
| 42 | 5 Feb 1742 | Saint-Laurent, Île-d'Orléans, (Montmorency), Québec, Canada | I38265 | Lachance_Bussell | |
| 43 | 5 Feb 1743 | Petite-Rivière-St-François, Québec, Canada | I25631 | Lachance_Bussell | |
| 44 | 5 Feb 1743 | Petite-Rivière-St-François, Québec, Canada | I25632 | Lachance_Bussell | |
| 45 | 5 Feb 1748 | (St-Philippe-et-St-Jacques), St-Vallier, (Bellechasse), Québec, Canada | I79854 | Lachance_Bussell | |
| 46 | 5 Feb 1748 | (St-Philippe-et-St-Jacques), St-Vallier, (Bellechasse), Québec, Canada | I79855 | Lachance_Bussell | |
| 47 | 5 Feb 1750 | Ste-Foy, Québec, Canada | I31284 | Lachance_Bussell | |
| 48 | 5 Feb 1750 | Ste-Foy, Québec, Canada | I25294 | Lachance_Bussell | |
| 49 | 5 Feb 1753 | Berthier-en-Bas, Québec, Canada | I7800 | Lachance_Bussell | |
| 50 | 5 Feb 1753 | (St-Joseph), St-Joseph, (de Beauce), Québec, Canada | I24263 | Lachance_Bussell | |