| State: | Totays Date: | ||||||||||||||||
| County: | Microfilm roll number: | ||||||||||||||||
| Parish, Town, District, or City: | |||||||||||||||||
| The name of every person whose usual place of abode on the first day of June, 1870, was in this family. | Description | Profession, Occupation, or Trade of each person, male and female | Value of Estate | Place of Birth, naming State or Territory of U.S.; or the Country, if of foreign birth | Parentage | If born within the year, state month, (Jan., Feb., etc.) | If married within the year, state the month (Jan., Feb., etc.) | Attended school within year | Edu- cation | Whether deaf and dum, blind, insane, or idiotic. | Constitutional Relations | ||||||
| Age at last birthday, If under 1 year, give monthsin fractions, thus 2 1/2. | Sex - Males, Female | Color - White, Black, Mulatto, Chinese, Indian | Value of Real Estate | Value of Personal Estate | Father of Foreign Birth | Mother of foreigh birth | Cannot Read | Cannot Write | Male Citizens of U.S. of 21 years of age and upwards. | Major Citizens of U.S. of 21 years of age andupwards, where right to vote is denied or abridged on other grounds than rebellion or other crime. | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| BUSSELL, Richard | 54 | M | W | Lumber | $50,000 | $25,000 | NY | ||||||||||
| BUSSELL, John H. | 39 | M | W | Lumber | $20,000 | $15,000 | NY | ||||||||||
| Eliza | 36 | F | W | Keeping House | NY | ||||||||||||
| Louise | 13 | F | W | at School | NY | ||||||||||||
| Sophia W. | 9 | F | W | NY | |||||||||||||
| Jessie W. | 7 | F | W | NY | |||||||||||||
| Richard | 5 | M | W | ||||||||||||||
| BUSSELL, Edward | 27 | M | W | Planing mill | $45,000 | $15,000 | NY | ||||||||||
| Elizabeth | 25 | F | W | Keeping House | NY | ||||||||||||
| Kitty | 2 | F | W | NY | |||||||||||||
| Lizzie | 3/12 | F | W | NY | |||||||||||||
| BUSSELL, Sami | 45 | M | W | Builder | $20,000 | $15,000 | NY | ||||||||||
| Lizzie | 40 | F | W | NY | |||||||||||||
| Sami | 2 | M | W | NY | |||||||||||||
| CARLOW, Edward | 33 | M | W | Driver RR | $250 | NY | |||||||||||
| Eunice | 21 | F | W | Housekeeping | NY | ||||||||||||
| CARLOW, Wiliam | 25 | M | W | Conductor RR | 300 | NY | |||||||||||
| Ellen | 25 | F | W | Housekeeping | NY | ||||||||||||
![]() |
This is a Page of the Lachance/Bussell Family Website. Have questions? Please contact me directly using this E-Mail Link. Please Note: If you arrived here from OUTSIDE of the Lachance Bussell Website, "locked" in someone else's frames or from an unrelated site click on ESCAPE ! This will take you to the Lachance Bussell Family Page Index. | ![]() |